Built to scale with you. Only pay for what you use.
Workspace & collaboration | ||||
Seats | 1 | $20/seat | Unlimited | Unlimited |
Organization | 1 | 1 | 5 | Unlimited |
Key vault | ||||
Monitoring | ||||
Logs | 10,000 logs/mo | 10,000 logs/mo | 10,000 logs/mo | Unlimited |
Additional logs | Usage-based | Usage-based | Volume discount | |
Multi-modal | ||||
Metrics dashboard | ||||
Sessions | ||||
User analytics | Unlimited | Unlimited | Unlimited | |
Custom properties | ||||
Alerts | ||||
Prompts & Experiments | ||||
Playground | ||||
Prompt management ($50/mo add-on) | $50/mo add-on | |||
• Collaborative workspace | Included | |||
• Version history | Included | |||
Prompt experiments ($50/mo add-on) | $50/mo add-on | |||
Evaluations | ||||
Evaluators ($100/mo add-on) | $100/mo add-on | |||
• Online evaluations (real-time) | Included | |||
• Offline evaluations (batch) | Included | |||
• LLM-as-a-judge, Python, LastMile AI | Included | |||
User feedback | ||||
Scores | ||||
Fine-tuning | ||||
Datasets | ||||
Webhooks | ||||
Gateway | ||||
One-line integration | ||||
Caching | ||||
Rate limits | ||||
LLM guardrails | ||||
LLM moderation | ||||
Gateway fallbacks | ||||
Retries | ||||
Data | ||||
Retention | 1 month | 3 months | 3 months | Forever |
Ingestion | 1,200 logs/min | 6,000 logs/min | 15,000 logs/min | 30,000 logs/min |
API access | 60 calls/min | 60 calls/min | 1,000 calls/min | |
Data export | ||||
Support | ||||
Community (GitHub, Discord) | ||||
Chat & email | ||||
Private Slack channel | ||||
Dedicated support engineer | ||||
SLAs | ||||
Security | ||||
Data region | US/EU | US/EU | US/EU | US/EU |
SAML SSO | ||||
Data encryption | Optional | |||
RBAC | ||||
Omit logs | ||||
Compliance | ||||
GDPR | ||||
HIPPA | ||||
SOC-2 Type II | ||||
InfoSec reviews | ||||
Customized MSAs | ||||
Custom DPAs |
50% off first year
For startups under 2 years old and $5M in funding.
Discounts
Depending on your org size.
$100 credit
For the first year.
Free
For most students and educators.
![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|
Built for scale | |||||
1 line integration | |||||
Flexible pricing | |||||
Open-source | |||||
Prompts | |||||
Experiments | |||||
Evaluation | Limited | ||||
Tracing | Limited | ||||
User tracking | Limited | ||||
Gateway Features | Limited | ||||
UI | Confusing | Confusing | Average | Average | Intuitive |
More provider flexibility, cost-effective and transparent (open-source).